Stainless steel worm flange ball valve Q341F
Form factor and connection size
| model | It is called the path | Size: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b-f | Z-Φd | H | |||
| Q341F-16P | 80 | 250 | 200 | 160 | 138 | 20-2 | 8-Φ18 | 174 | ||
| 100 | 280 | 220 | 180 | 162 | 20-2 | 8-Φ18 | 209 | |||
| 125 | 320 | 250 | 210 | 188 | 22-2 | 8-Φ18 | 238 | |||
| 150 | 360 | 285 | 240 | 218 | 24-2 | 8-Φ22 | 271 | |||
| 200 | 400 | 240 | 295 | 278 | 24-2 | 12-Φ22 | 312 | |||
Performance specifications
| model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable temperature (°C) | Applicable media | |
|---|---|---|---|---|---|
| H341F-16P | 1.6 | 2.4 | 1.8 | ≤150°C | water, oil, steam and nitric acid corrosive liquids |
Main parts materials
| Part name | Materials |
|---|---|
| Left valve body | CF8 |
| sphere | F304 |
| Sealing rings | PTFE |
| Right valve body | CF8 |
| stem | F304 |
| Stents | Q235 |
$999,999.00
可超售
Guaranteed Safe Checkout
Features & Compatibility
Usage: This valve is suitable for opening and closing pipelines of water, steam, oil and nitric acid corrosive media.
Key words:
Product Categories:
Additional information
Customer Reviews
成为第一个“Stainless steel worm flange ball valve Q341F” 的评价者 取消回复

评价
目前还没有评价