Cast steel wedge gate valve
Form factor and connection size
| model | It is called the path | Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | L | D | D1 | D2 | b-f | Z-Φd | H1 | D0 | ||
| Z41H-10C | 1-1/2 | 40 | 200 | 150 | 110 | 88 | 18-2 | 4-F16 | 305 | 200 | |
| 2 | 50 | 250 | 165 | 125 | 102 | 18-2 | 4-F16 | 331 | 200 | ||
| 2 2/1 | 65 | 270 | 185 | 145 | 122 | 18-2 | 8-F16 | 376 | 240 | ||
| 3 | 80 | 280 | 200 | 160 | 138 | 20-2 | 8-F16 | 428 | 240 | ||
| 4 | 100 | 300 | 220 | 180 | 158 | 20-2 | 8-F16 | 502 | 280 | ||
| 5 | 125 | 325 | 250 | 210 | 188 | 22-2 | 8-F16 | 546 | 280 | ||
| 6 | 150 | 350 | 285 | 240 | 212 | 22-2 | 8-F18 | 635 | 320 | ||
| 8 | 200 | 400 | 340 | 295 | 268 | 22-2 | 8-F20 | 794 | 360 | ||
| 10 | 250 | 450 | 395 | 350 | 320 | 24-2 | 12-F20 | 914 | 450 | ||
| 12 | 300 | 500 | 445 | 400 | 370 | 26-2 | 12-F20 | 1050 | 500 | ||
| 14 | 350 | 550 | 505 | 460 | 430 | 26-2 | 16-F20 | 1177 | 560 | ||
| 16 | 400 | 600 | 565 | 515 | 482 | 26-2 | 16-F24 | 1339 | 560 | ||
| 18 | 450 | 650 | 615 | 565 | 532 | 28-2 | 20-F24 | 1441 | 640 | ||
| 20 | 500 | 700 | 670 | 620 | 585 | 28-2 | 20-F24 | 1601 | 720 | ||
| 24 | 600 | 800 | 780 | 725 | 685 | 34-2 | 20-F27 | 1961 | 800 | ||
Performance specifications
| model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable temperature (°C) | Applicable media | |
|---|---|---|---|---|---|
| Z41H-10C | 1.0 | 1.5 | 1.1 | -29~425°C | Water, oil, steam |
Main parts materials
| Part name | Materials |
|---|---|
| Valve body | WCB |
| Valve plate | WCB |
| stem | 2Cr13 |
| Valve cover | WCB |
| stem nut | ZCuAI10Fe3 |
| Handwheel | QT450-10 |
$999,999.00
可超售
Guaranteed Safe Checkout
Features & Compatibility
Usage: This valve is suitable for opening and closing all kinds of pipelines that are fully open and fully closed, and is not used for throttling.
Key words:
Product Categories:
Additional information
Customer Reviews
成为第一个“Cast steel wedge gate valve” 的评价者 取消回复

评价
目前还没有评价