National standard soft seal gate valve Z45XZ41X
Form factor and connection size
| model | It is called the path | Size: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b | f | Z-ΦD | ||||||
| Z45X/41X-10Q16Q | 40 | 165 | 165 | 150 | 110 | 19 | 3 | 4-Φ19 | |||||
| 50 | 178 | 165 | 125 | 99 | 19 | 3 | 4-Φ19 | ||||||
| 65 | 190 | 185 | 145 | 118 | 19 | 3 | 4-Φ19 | ||||||
| 80 | 203 | 200 | 160 | 132 | 19 | 3 | 8-Φ19 | ||||||
| 100 | 229 | 220 | 180 | 156 | 21 | 3 | 8-Φ19 | ||||||
| 125 | 254 | 250 | 210 | 184 | 22 | 3 | 8-Φ19 | ||||||
| 150 | 267 | 285 | 240 | 211 | 22 | 3 | 8-Φ23 | ||||||
| 200 | 292 | 340 | 295 | 266 | 23 | 3 | 8-Φ19/12-Φ23 | ||||||
| 250 | 330 | 405 | 350/355 | 319 | 26 | 3 | 12-Φ23/12-Φ28 | ||||||
| 300 | 356 | 460 | 400/410 | 370 | 28.5 | 4 | 12-Φ23/12-Φ28 | ||||||
| 350 | 381 | 520 | 460/470 | 429 | 26.5 | 4 | 16-Φ23/16-Φ28 | ||||||
| 400 | 406 | 580 | 515/525 | 480 | 28 | 4 | 16-Φ28/16-Φ31 | ||||||
| 450 | 432 | 640 | 565/585 | 530/548 | 30 | 4 | 20-Φ28/20-Φ31 | ||||||
| 500 | 457 | 715 | 620/650 | 582/609 | 31.5 | 4 | 20-Φ28/20-Φ34 | ||||||
| 600 | 508 | 840 | 725/770 | 682/720 | 36 | 5 | 20-Φ31/20-Φ37 | ||||||
| model | It is called the path | Size: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b | f | Z-ΦD | ||||||
| Z545X/Z945X-10Q/16Q | 700 | 610±4 | 895/910 | 840/840 | 794 | 32.5/39.5 | 5 | 24-Φ31/24-Φ37 | |||||
| 800 | 660±4 | 1015/1025 | 950/950 | 901 | 35/43 | 5 | 24-Φ34/28-Φ40 | ||||||
| 900 | 711±4 | 1115/1125 | 1050/1050 | 1001 | 37.5/45.5 | 5 | 28-Φ34/28-Φ40 | ||||||
| 1000 | 811±5 | 1230/1255 | 1160/1160 | 1112 | 40/50 | 5 | 28-Φ37/32-Φ43 | ||||||
| 1200 | 1050±6 | 1455/1585 | 1380/1390 | 1328 | 45/57 | 5 | 32-Φ40/32-Φ49 | ||||||
| model | It is called the path | Size: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b | f | Z-Φd | ||||||
| Z45X/Z41-25Q | 40 | 165 | 150 | 110 | 84 | 19 | 3 | 4-Φ19 | |||||
| 50 | 178 | 165 | 125 | 99 | 19 | 3 | 4-Φ19 | ||||||
| 65 | 190 | 185 | 145 | 118 | 19 | 3 | 8-Φ19 | ||||||
| 80 | 203 | 200 | 160 | 132 | 19 | 3 | 8-Φ19 | ||||||
| 100 | 229 | 235 | 190 | 145 | 21 | 3 | 8-Φ23 | ||||||
| 125 | 254 | 270 | 220 | 184 | 22 | 3 | 8-Φ28 | ||||||
| 150 | 267 | 300 | 250 | 211 | 22 | 3 | 8-Φ28 | ||||||
| 200 | 292 | 360 | 310 | 274 | 23 | 3 | 12-Φ28 | ||||||
| 250 | 330 | 425 | 370 | 330 | 24.5 | 3 | 12-Φ31 | ||||||
| 300 | 356 | 485 | 430 | 389 | 28.5 | 4 | 16-Φ31 | ||||||
Performance specifications
| model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable temperature (°C) | Applicable media | |
|---|---|---|---|---|---|
| Z45X/Z41X/Z545X/Z945X-10Q | 1.0 | Strength (Water) 1.5 | Sealing (water) 1.1 | 1~80°C | Water |
| Z45X/Z41X-16Q | 2.4 | Strength (Water) 1.5 | Seal (water) 1.76 | 1~80°C | Water |
| Z45X/Z41X-25Q | 3.75 | Strength (Water) 2.4 | Seal (water) 2.75 | 1~80°C | Water |
Main parts materials
| Part name | Materials |
|---|---|
| Valve body, valve cover | Ductile iron (QT450-10) |
| Gate plate | Ductile iron (QT450-10) + nitrile rubber (NBR) |
| stem | Stainless Steel (2Cr13) |
| stem nut | Brass (HPb59-1) |
| Handwheel | Dunctile iron (QT450-10) |
| Spray paint | Epoxy Resin Powder (Spraying) |
Use: Soft seal gate valve, using the compensation effect of the small amount of deformation generated by the elastic gate when the force is applied to achieve a good sealing effect, the working pressure of the medium is not more than 1MPa, and the temperature is not higher than 80°C. It can be widely used in construction, food, medicine, chemical energy, water supply and drainage and other industries, and used as regulation and interception in pipelines and equipment.
Applicable temperature and medium
| Specifications: | Applicable temperature (°C) | Applicable media | Applicable pressure (MPa) |
|---|---|---|---|
| DN50-600 | 1-80 | Clean water and sewage | 1.0 |
Product features:
● Simple shape, light weight, using the only Japanese new static pressing line and Japan Koyo production line in China to cast blanks, the appearance tolerance of the casting is controlled above level 9, the manufacturing process is good, the application range is wide, and it is easy to install.
● The structure is reasonable and compact, the volume is small, and the closing part (gate) adopts a wedge structure, which can automatically compensate for the deformation of the valve body caused by abnormal load or temperature during work, and the sealing is safe and reliable.
● The medium can flow in any direction from both sides of the gate valve, which can achieve the purpose of connecting or cutting off.
● The opening and closing is labor-saving, and the movement direction of the gate plate is perpendicular to the flow direction of the medium when opening and closing, and the opening and closing of the gate valve is more labor-saving than the shut-off valve.
● It can be used for sewage discharge to prevent rust on the gate.
Main parts
Z45X soft seal gate valve, also known as elastic gate valve, the gate plate is overlaid as a whole, relying on the deformation compensation effect of rubber to achieve a good sealing effect, overcoming the general gate valve poor sealing, water leakage and rust, more effectively saving installation space.


$999,999.00
可超售
Guaranteed Safe Checkout
Features & Compatibility
It can be widely used as a shut-off and connection device in municipal water supply and drainage, construction, petroleum, chemical, food, medicine, electric power, shipbuilding, metallurgical systems and other fluid pipelines.
Product Categories:

评价
目前还没有评价