Stainless steel three-eccentric hard seal butterfly valve
Form factor and connection size
| model | It is called the path | Size: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | L | D | D1 | D2 | DN | H1 | H2 | b-f | Z-Φd | |||
| D343/943W-10P | 50 | 108 | 165 | 125 | 102 | 60 | 90 | 278 | 20-2 | 4-Φ18 | ||
| 65 | 112 | 185 | 145 | 122 | 75 | 100 | 288 | 20-2 | 8-Φ18 | |||
| 80 | 114 | 200 | 160 | 138 | 85 | 110 | 325 | 20-2 | 8-Φ18 | |||
| 100 | 127 | 220 | 180 | 158 | 108 | 120 | 323 | 22-2 | 8-Φ18 | |||
| 125 | 140 | 250 | 210 | 188 | 130 | 135 | 372 | 22-2 | 8-Φ18 | |||
| 150 | 140 | 285 | 240 | 212 | 158 | 155 | 424 | 24-2 | 8-Φ22 | |||
| 200 | 152 | 340 | 295 | 268 | 206 | 215 | 477 | 24-2 | 8-Φ22 | |||
| 250 | 165 | 395 | 350 | 320 | 256 | 255 | 523 | 26-2 | 12-Φ22 | |||
| 300 | 178 | 445 | 400 | 370 | 304 | 281 | 577 | 26-2 | 12-Φ22 | |||
| 350 | 190 | 505 | 460 | 430 | 354 | 317 | 667 | 26-2 | 16-Φ22 | |||
| 400 | 216 | 565 | 515 | 482 | 404 | 349 | 700 | 26-2 | 16-Φ26 | |||
| 450 | 222 | 615 | 565 | 532 | 454 | 379 | 736 | 28-2 | 20-Φ26 | |||
| 500 | 229 | 670 | 620 | 585 | 506 | 420 | 774 | 28-2 | 20-Φ26 | |||
| 600 | 267 | 780 | 725 | 685 | 606 | 490 | 938 | 34-2 | 20-Φ30 | |||
| model | It is called the path | Size: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | L | D | D1 | D2 | DN | H1 | H2 | b-f | Z-Φd | |||
| D343/943W-10P | 50 | 108 | 165 | 125 | 102 | 60 | 90 | 278 | 20-2 | 4-Φ18 | ||
| 65 | 112 | 185 | 145 | 122 | 75 | 100 | 288 | 20-2 | 8-Φ18 | |||
| 80 | 114 | 200 | 160 | 138 | 85 | 110 | 325 | 20-2 | 8-Φ18 | |||
| 100 | 127 | 220 | 180 | 158 | 108 | 120 | 323 | 22-2 | 8-Φ18 | |||
| 125 | 140 | 250 | 210 | 188 | 130 | 135 | 372 | 22-2 | 8-Φ18 | |||
| 150 | 140 | 285 | 240 | 212 | 158 | 155 | 424 | 24-2 | 8-Φ22 | |||
| 200 | 152 | 340 | 295 | 268 | 206 | 215 | 477 | 24-2 | 12-Φ22 | |||
| 250 | 165 | 405 | 355 | 320 | 256 | 255 | 523 | 26-2 | 12-Φ26 | |||
| 300 | 178 | 460 | 410 | 378 | 304 | 287 | 577 | 28-2 | 12-Φ26 | |||
| 350 | 190 | 520 | 470 | 438 | 354 | 317 | 667 | 30-2 | 16-Φ26 | |||
| 400 | 216 | 580 | 525 | 490 | 404 | 349 | 700 | 32-2 | 16-Φ30 | |||
| 450 | 222 | 640 | 585 | 550 | 454 | 379 | 736 | 34-2 | 20-Φ30 | |||
| 500 | 229 | 715 | 650 | 610 | 506 | 420 | 774 | 36-2 | 20-Φ33 | |||
| 600 | 267 | 840 | 770 | 725 | 606 | 490 | 938 | 38-2 | 20-Φ36 | |||
Performance specifications
| model | Nominal Pressure (Mpa) | Test Pressure (Mpa) | Applicable temperature (°C) | Applicable media | |
|---|---|---|---|---|---|
| D943/343W-10P | 1.0 | 1.5 | 1.1 | -29~425°C | Water, steam, oil |
| D943/343W-16P | 1.6 | 2.4 | 1.8 | -29~425°C | and nitric acid corrosive liquids |
Main parts materials
| Part name | Materials |
|---|---|
| Valve body, butterfly plate, bracket, WCB packing gland cap, end cap | CF8 |
| Valve shaft, cylindrical pin | F304 |
| Butterfly plate seals | 304+XB450 |
| Fasteners in the valve body | 304 |
| Other connecting bolts, nuts, and mats | 304 |
| Spring washers | 62Mn |
$999,999.00
可超售
Guaranteed Safe Checkout
Features & Compatibility
Usage: This valve can be used on the pipeline and equipment of nitric acid corrosive media for interception, sealing and regulating the flow rate, and the flow rate of the medium in the pipeline shall not be greater than 5m/s when the full opening position.
Product Categories:
Additional information
Customer Reviews
成为第一个“Stainless steel three-eccentric hard seal butterfly valve” 的评价者 取消回复

评价
目前还没有评价